Lubos Bartecko
Lubos Bartecko
Born: July 14, 1976
Kezmarok, Slovakia
Position: LW
Height: 5'11"
Weight: 200
Shoot/Catch: Left
Career: 1998-2002
Minor league statistics
Lubos Bartecko scored 46 goals and recorded 65 assists in his 257-game career with the St. Louis Blues and Atlanta Thrashers. He began playing during the 1998 season and last took the ice during the 2002 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | St. Louis Blues | 32 | 5 | 11 | 16 | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 37 | 13.5 |
1999-00 | NHL | St. Louis Blues | 67 | 16 | 23 | 39 | 51 | 24 | 3 | 2 | 0 | 0 | 3 | 0 | 75 | 21.3 |
2000-01 | NHL | St. Louis Blues | 50 | 5 | 8 | 13 | 12 | -1 | 0 | 1 | 0 | 0 | 3 | 0 | 51 | 9.8 |
2001-02 | NHL | Atlanta Thrashers | 71 | 13 | 14 | 27 | 30 | -15 | 1 | 1 | 0 | 0 | 0 | 0 | 96 | 13.5 |
2002-03 | NHL | Atlanta Thrashers | 37 | 7 | 9 | 16 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 54 | 13.0 |
Totals | 257 | 46 | 65 | 111 | 107 | 15 | 4 | 10 | 0 | 0 | 8 | 0 | 313 | 14.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | St. Louis Blues | 5 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1999-00 | NHL | St. Louis Blues | 7 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Totals | 12 | 1 | 1 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |